Email:info@wiganime.com   TEL:+8618757972434

30cm Short Bobo Wig Cosplay Multi Colors MSN Straight Synthetic Anime Hair Cosplay Heat Resistant Wigs For Party
 
   
view iamges

30cm Short Bobo Wig Cosplay Multi Colors MSN Straight Synthetic Anime Hair Cosplay Heat Resistant Wigs For Party

Material:100%High Temperature Fiber

  • Item code: CC001
  • Weight.: 150.000 (g)
  • Item number: CC001-1
  • Brand: wiganime
  • Unit: PC
  • Color: 19 Colors
  • Style: Short Bobo Wig
  • List Price: $10.44
  • Our Price: $5.80
Brown Item number Price
White CC001-1 $5.80
Light Blonde CC001-2 $5.80
Blonde&Brown CC001-3 $5.80
Black CC001-4 $5.80
Red Brown CC001-5 $5.80
Blonde CC001-6 $5.80
Wine red CC001-7 $5.80
Orange CC001-8 $5.80
Army Green CC001-9 $5.80
Lake blue CC001-10 $5.80
Black&Blue CC001-11 $5.80
Brown Mixed CC001-12 $5.80
Light blue CC001-13 $5.80
Gray CC001-14 $5.80
Smoke Pink CC001-15 $5.80
Silver CC001-16 $5.80
Black&Purple CC001-17 $5.80
Violet CC001-18 $5.80
Brown CC001-19 $5.80
Red CC001-20 $5.80
Royal Blue CC001-21 $5.80
Light Pink CC001-22 $5.80

30cm Short Bobo Wig Cosplay Multi Colors MSN Straight Synthetic Anime Hair Cosplay Heat Resistant Wigs For Party

Material: 100%High Temperature Fiber

Length:30cm(12inches)

Color: 19Colors

Weight: 150g

Model No.: CC001

Style: Short Bobo Wig

THE PRICES ARE PROMOTION PRICE IN JULY!

Sales records
Buyer Purchase price Purchase Quantity Buy time
shi*** 5.800 1( Gray ) 2024-07-18
shi*** 5.800 1( Light Blonde ) 2024-07-18
kir*** 5.800 1( Black ) 2024-03-06
kir*** 5.800 1( Brown ) 2024-03-06
nis*** 5.800 1( Red ) 2024-02-23
nis*** 5.800 1( Brown ) 2024-02-23
nis*** 5.800 1( Silver ) 2024-02-23
nis*** 5.800 2( Black ) 2024-02-23
nis*** 5.800 1( White ) 2024-02-23
shi*** 5.800 1( Black&Blue ) 2023-12-05
aim*** 5.800 4( Silver ) 2023-11-21
aim*** 5.800 2( Black&Blue ) 2023-11-21
aim*** 5.800 3( Army Green ) 2023-11-21
aim*** 5.800 2( Wine red ) 2023-11-21
aim*** 5.800 4( Blonde ) 2023-11-21
aim*** 5.800 6( Black ) 2023-11-21
aim*** 5.800 5( Light Blonde ) 2023-11-21
aim*** 5.800 5( White ) 2023-11-21
shi*** 5.800 1( Black&Blue ) 2023-07-03
shi*** 5.800 1( Light Blonde ) 2023-03-28
shi*** 5.800 1( Light blue ) 2023-03-28
shi*** 5.800 1( Black&Blue ) 2023-03-09
nis*** 5.800 1( Light blue ) 2023-02-16
nis*** 5.800 1( Black&Blue ) 2023-02-16
nis*** 5.800 1( Wine red ) 2023-02-16
nis*** 5.800 2( Black ) 2023-02-16
nis*** 5.800 4( White ) 2023-02-16
shi*** 5.800 1( Brown ) 2023-01-09
mar*** 5.800 1( Light blue ) 2023-01-04
shi*** 5.800 1( Violet ) 2022-12-26
pri*** 5.800 1( Black&Blue ) 2022-09-03
aim*** 5.800 2( Black ) 2022-07-13
shi*** 5.800 1( Light blue ) 2022-05-26
shi*** 5.800 1( Blonde&Brown ) 2022-05-05
shi*** 5.800 1( Light blue ) 2022-05-05
shi*** 5.800 1( Smoke Pink ) 2022-03-23
shi*** 5.800 1( Black ) 2022-01-13
ook*** 5.800 1( Silver ) 2022-01-06
shi*** 5.800 1( Light blue ) 2021-12-09
kir*** 5.800 1( Light blue ) 2021-12-04
aim*** 5.800 1( Violet ) 2021-12-02
aim*** 5.800 1( Black&Purple ) 2021-12-02
aim*** 5.800 1( Silver ) 2021-12-02
aim*** 5.800 3( Smoke Pink ) 2021-12-02
aim*** 5.800 2( Light blue ) 2021-12-02
aim*** 5.800 1( Brown Mixed ) 2021-12-02
aim*** 5.800 1( Black&Blue ) 2021-12-02
aim*** 5.800 1( Wine red ) 2021-12-02
aim*** 5.800 2( Black ) 2021-12-02
aim*** 5.800 2( Light Blonde ) 2021-12-02
As of today, the accumulated turnover 93T,See More...
Questions(0)
If you have any questions on this product, please ask advice!
Comment 0
If you have any comment or experience on this item, please share it!
Welcome To www.wiganime.com
Any Question,Please Email to info@wiganime.com